SLI CLUB 300 MILE 2010 YB AUCTION RACE

                                   "The 2010 Long Island Challenge"

WinSpeed-1                    Suffolk Nassau Combine             10/31/10-19:39

Flown: 10/30/2010  Release(C): 08:00    Station: SOMERSET,NPK EX 10

AUCTIONED Birds: 148   SHIPPED TO RACE: 66    Lofts: 18          

Weather (Rel) , W   (Arr) , W, WNW

 

POS BREEDER/HANDLER       BAND NUMBER      CLR  X ARRIVAL   MILES   TOWIN YPM 

 1 JANKE/SELF/6           442   IF 10 SLI   BC   H 14:03:17 332.253 00.00 1609.692

 2 P.LINCOLN/SWEET AIR/8 1206   AU 10 APA   BC   H 14:09:11 337.237 00.27 1607.702

 3 MEL T./MERTENS LOF/5  1017   IF 10 MTSL  BB   C 14:05:27 327.820 07.01 1578.777

 4 NORTHSHORE/SELF/2      631   IF 10 SLI   BC   C 14:08:29 330.090 07.34 1576.629

 5 SWEET AIR/SELF        1040   IF 10 LUDO  BC   H 14:17:13  2/  8  08.29 1573.463

 6 MERTENS LOFT/SELF      662   IF 10 SLI   BB   H 14:07:07  2/  5  08.41 1571.609 

 7 SOUTHSIDE/SELF/2      15954  IF 10 SCH   BC   H 14:09:39 329.830 09.01 1570.406

 8 SWEET AIR/SELF        3316   IF 10 TDM   BB   H 14:18:24  3/  8  09.40 1568.543 

 9 SOUTHSIDE/SELF        15964  IF 10 SCH   BC   H 14:10:46  2/  2  10.08 1565.676

10 MEL T./JANKE          49876  AU 10 CENT  SLAT H 14:14:00  2/  6  10.43 1563.566

11 S.BELL/GERACI/6       8597   AU 10 SMRP  BCS  H 14:13:56 331.874 11.04 1562.047

12 CULLUM/SELF/2         16125  IF 10 SCH   BB   H 14:10:03 327.673 11.46 1558.472 

13 ROCKY/SELF/4          1029   IF 10 SLI   BCS  C 14:13:56 330.344 12.44 1554.838

14 W.SABIA/ROCKY         1126   IF 10 SCH   BC   H 14:15:48  2/  4  14.36 1547.115

15 BROTHERS DAWN/SELF/1   942   IF 10 SLI   BB   H 14:06:06 321.609 14.27 1546.101

---------------------------------PRIZES END HERE-------------------------------

 16 M&J RIVERVI/5 1049   IF 10 NLI   SILS H 14:20:57 334.614 15.05 1545.946

 17 ROCKY         1039   IF 10 SLI   RC   H 14:16:32  3/  4  15.20 1544.101 

 18 HARTMANN/4    1019   AU 10 MTSL  BC   C 14:20:29 333.582 15.45 1543.049

 19 HOLIDAY/3     3368   IF 10 TDM   BB   H 14:23:09 335.106 16.44 1539.341

 20 PIGEONPATCH/3 3364   IF 10 TDM   BB   C 14:14:39 326.901 17.13 1535.691

 21 CULLUM        16114  IF 10 SCH   BBWF H 14:16:10  2/  2  17.53 1533.130

 22 MERTENS LOFT   665   IF 10 SLI   BCWF C 14:19:17  3/  5  20.51 1521.195

 23 JANKE          411   IF 10 SLI   BCS  H 14:24:59  3/  6  21.42 1518.957

 24 NORTHSHORE LO  626   IF 10 SLI   BC   C 14:24:00  2/  2  23.05 1512.920 

 25 JANKE          441   IF 10 SLI   GRIZ C 14:27:28  4/  6  24.11 1509.222

 26 EDWARDS/3      376   IF 10 SLI   BB   H 14:22:19 326.716 25.05 1504.042

 27 SWEET AIR     3315   IF 10 TDM   DC   H 14:37:14  4/  8  28.30 1494.176

 28 MERTENS LOFT   130   IF 10 WCOF  BC   C 14:27:08  4/  5  28.42 1490.350

 29 GERACI         101   AU 10 WCOF  BBS  H 14:32:15  2/  6  29.23 1489.104

 30 SWEET AIR       51   AU 10 BNG   W    C 14:39:58  5/  8  31.14 1483.965

 31 JANKE          438   IF 10 SLI   BB   H 14:34:33  5/  6  31.16 1482.126

 32 SWEET AIR     1033   IF 10 LUDO  BB   C 14:48:02  6/  8  39.18 1454.628

 33 HARTMANN       600   IF 10 SLI   RCS  C 14:43:39  2/  4  38.55 1454.489

 34 SUNNY DAY/4   1601   AU 10 RPC   BC   H 14:31:31 323.247 38.05 1453.112

 35 EDWARDS        378   IF 10 SLI   RC   H 14:36:37  2/  3  39.23 1449.814

 36 Mr.Q Loft/4   3327   IF 10 TDM   BBS  H 14:44:57 332.962 40.53 1447.141

 37 RUNNER LOFT/1 1213   AU 10 APA   BC   C 14:38:18 327.217 40.31 1445.924

 38 SUNNY DAY      766   IF 10 SLI   BCWF H 14:34:11  2/  3  40.45 1443.281

 39 M&J RIVERVIEW 1038   IF 10 NLI   BB   H 14:53:41  2/  5  47.49 1423.616

 40 MERTENS LOFT  1056   IF 10 LUDO  BK   C 14:48:34  5/  5  50.08 1412.166

 41 GERACI        8591   AU 10 SMRP  BC   H 15:07:09  3/  6  01:04 1367.436

 42 GERACI        8523   AU 10 SMRP  BCS  H 15:09:32  4/  6  01:06 1359.848

 43 HOLIDAY       1081   AU 10 MTSL  BB   C 15:13:50  2/  3  01:07 1359.496

 44 GERACI        8598   AU 10 SMRP  BC   H 15:12:24  5/  6  01:09 1350.833

 45 EDWARDS        375   IF 10 SLI   BB   H 15:34:22  3/  3  01:37 1265.543

 46 HARTMANN       599   IF 10 SLI   BC   C 15:44:25  3/  4  01:39 1264.176

 47 GERACI        24721  AU 10 CENT  VELV C 15:51:59  6/  6  01:49 1237.542

 48 M&J RIVERVIEW  555   AU 10 LORF  BB   C 16:24:46  3/  5  02:18 1166.723

 49 Mr.Q Loft     3320   IF 10 TDM   BKS  H 16:42:55  2/  2  02:38 1120.667

 50 SUNNY DAY      763   IF 10 SLI   BC   C 16:34:29  3/  3  02:41 1105.799

 51 M&J RIVERVIEW   95   IF 10 NLI   BB   H 17:03:42  4/  5  02:57 1083.174

 52 ROCKY         1038   IF 10 SLI   SIL  C 17:21:06  4/  4  03:19 1036.189

-------------------------------------------------------------------------------

No clockings were reported from DIAMOND LOFT out of 2 entries.

No clockings were reported from GARAPPOLO out of 1 entry.