WinSpeed-1                    Suffolk Nassau Combine            11/04/07-00:05

   

     SLI CLUB 300 MILE 2007 YB AUCTION RACE RESULTS

                    "The Long Island Challenge"

(127 Birds originally registered into this race)             Flown: 11/04/2007

Released: 07:45   Birds: 26    Lofts: 11            Station: SOMERSET,NPK EX 10

Weather (Rel) clear, w                   (Arr) clear, w

 

POS BREEDER/HANDLER   BAND NUMBER       CLR  X ARRIVAL   MILES  TOWIN      YPM

1 W.Vernay/Heinz 57/2 6484  AU 07 GPS   BB   C 14:04:21 322.847 00.00 1497.830

2 Caruso/Rocky/5      122   IF 07 EMC   BB   C 14:28:51 330.344 15.41 1439.657

3 G.Mehl/KRACKOW/3    608   IF 07 NLI   BB   H 14:26:12 326.110 18.00 1430.592

--------------------------------- Above are 10 percent ------------------------

4 Baynon/BrothersDa/1 725   IF 07 SLI   BC   H 14:25:21 321.609 22.26 1413.889

5 Baynon/Sunny Day/1  733   IF 07 SLI   BCWF H 14:32:44 323.247 27.55 1395.262

6 Rocky/Self           48   IF 07 SLI   BB   H 14:43:53  2/  5  30.43 1387.989

--------------------------------- Above are 20 percent ------------------------

7 J.Leggio/Jacek Lo/2 282   IF 07 NLI   BC   H 14:52:39 335.895 32.57 1382.416

8 G.Mehl/Sweet Air/4  601   IF 07 NLI   SLAT H 14:55:33 337.237 34.17 1378.554

9 B.Drovie/Sweet Air 73183  AU 07 ARPU  BCWF C 14:57:49  2/  4  36.33 1371.335

10 J.Leggio/Rocky     279   IF 07 NLI   BB   H 14:49:50  3/  5  36.40 1368.550

11 G.Mehl/Prussen/2   602   IF 07 NLI   BC   H 14:43:29 324.985 36.37 1366.733

12 M.Wilson/Sweet Air 155   IF 07 SLI   BBWF H 15:01:31  3/  4  40.15 1359.711

13 B.Drovie/Prussen  73180  AU 07 ARPU  BC   C 14:56:36  2/  2  49.44 1325.198

14 Rocky/self          49   IF 07 SLI   BB   C 15:05:16  4/  5  52.06 1320.576

15 KRACKOW/self       421   IF 07 SLI   SIL  H 15:02:56  2/  3  54.44 1310.596

16 Edwards/self/2    1070   IF 07 SLI   BB   H 15:04:19 326.716 55.24 1308.897

17 Sweet Air/self     717   IF 07 SLI   BB   H 15:24:17  4/  4  01:03 1292.310

18 J.Leggio/Rocky     280   IF 07 NLI   BB   C 15:20:47  5/  5  01:07 1275.618

19 KRACKOW/self       407   IF 07 SLI   SIL  H 15:16:57  3/  3  01:08 1269.949

20 W.Vernay/Jacek Lo 6485   AU 07 GPS   BB   C 15:31:10  2/  2  01:11 1268.195

21 G.Mehl/Garappolo/1 611   IF 07 NLI   RC   H 15:27:57 333.437 01:11 1267.599

22 Bill Selg/3       629    AU WV 07    BB   H 15:51:27 332.282 01:36 1202.187

23 G.Mehl/Bill Selg   599   IF 07 NLI   SLAT C 15:51:33  2/  3  01:36 1201.940

24 D.Fackler/Heinz 57 502   AU 07 IND   BC   H 16:17:09  2/  2  02:12 1109.438

 

Prizes went 13 places, split 40/60 (breeder/handler)

Prizes were:

1st- 1300

2nd – 700

3rd – 400

4th – 300

5th – 250

6th to 12th – 150

13th - 100